FPP_31

Status: Started
Entry Fee 50
Finish Round: 7

List of Players

# Nick First Last
1 HovhannisyanM Manvel Hovhannisyan
2 elza Eva Zizkova
3 Arutinov Pavle Arutinov
4 Danielyan Karlen Danielyan
5 Libero Farzin Aarabi
6 pattayastyle Frank Simon
7 Pasialis Giannis Pasialis
8 Avdis Giorgos Avdis
9 Bilgi Berkant Bilgi
10 Riceputi Vincenco Riceputi
11 Lederer Susanne Lederer
12 Gvenetadze Roman Gvenetadze
13 AshVardapetyan Ashot Vardapetyan
14 CKaya Cesur Kaya
15 Jansari Raj Jansari
16 Eldorado Eldar Guyl

Summary

PlayerRoundWinsLoosesBye Total Score
Riceputi7 5 1 0 214
Bilgi7 4 2 0 126
Arutinov7 4 2 0 134
Gvenetadze7 4 2 0 134
Lederer 7 4 2 0 134
elza7 4 2 0 126
pattayastyle7 3 3 0 46
Danielyan7 3 3 0 54
HovhannisyanM7 3 3 0 54
Avdis7 3 3 0 54
Pasialis7 2 4 0 0
Jansari7 2 3 1 6
AshVardapetyan4 0 4 0 0
Libero6 1 4 1 0
CKaya2 0 2 0 0
Eldorado2 0 2 0 0

Round 1

ScorePlayerTableOpponentScore
1
2
3
4
5
6
7
8

Round 2

ScorePlayerTableOpponentScore
1
2
3
4
5
6
7
8

Result

PlayerRoundWinsLoosesBye Total Score
Danielyan1 1 0 0 94
HovhannisyanM1 1 0 0 94
Arutinov1 1 0 0 94
Gvenetadze1 1 0 0 94
Pasialis1 1 0 0 94
Avdis1 1 0 0 94
Riceputi1 1 0 0 94
Lederer 1 1 0 0 94
CKaya1 0 1 0 6
Bilgi1 0 1 0 6
Eldorado1 0 1 0 6
Jansari1 0 1 0 6
AshVardapetyan1 0 1 0 6(50)
Libero1 0 1 0 6
pattayastyle1 0 1 0 6(50)
elza1 0 1 0 6

Round 3

ScorePlayerTableOpponentScore
1
2
3
4
5
6
7

Result

PlayerRoundWinsLoosesBye Total Score
HovhannisyanM2 2 0 0 134
Gvenetadze2 2 0 0 134
Avdis2 2 0 0 134
Lederer 2 2 0 0 134
Danielyan2 1 1 0 54
Arutinov2 1 1 0 54
Pasialis2 1 1 0 54(50)
Riceputi2 1 1 0 54
Bilgi2 1 1 0 46(50)
Jansari2 1 1 0 46
Libero2 1 1 0 46(50)
elza2 1 1 0 46
AshVardapetyan2 0 2 0 0(50)
pattayastyle2 0 2 0 0(16)
CKaya2 0 2 0 0
Eldorado2 0 2 0 0

Round 4

ScorePlayerTableOpponentScore
1
2
3
4
5
6
7

Result

PlayerRoundWinsLoosesBye Total Score
Gvenetadze3 3 0 0 174
Lederer 3 3 0 0 174
HovhannisyanM3 2 1 0 94
Arutinov3 2 1 0 94
Avdis3 2 1 0 94
Riceputi3 2 1 0 94
Jansari3 2 1 0 86
elza3 2 1 0 86
Pasialis3 1 2 0 14(64)
Bilgi3 1 2 0 6(56)
Libero3 1 2 0 6(56)
pattayastyle3 1 2 0 6(56)
AshVardapetyan3 0 3 0 0(26)
Danielyan3 1 2 0 14
CKaya2 0 2 0 0
Eldorado2 0 2 0 0

Round 5

ScorePlayerTableOpponentScore
1
2
3
4
5
6
1
7 Bye

Result

PlayerRoundWinsLoosesBye Total Score
Lederer 4 4 0 0 214
Arutinov4 3 1 0 134
Gvenetadze4 3 1 0 134
Riceputi4 3 1 0 134
elza4 3 1 0 126
Bilgi4 2 2 0 46(96)
pattayastyle4 2 2 0 46(96)
Danielyan4 2 2 0 54
HovhannisyanM4 2 2 0 54
Avdis4 2 2 0 54
Jansari4 2 2 0 46
Pasialis4 1 3 0 0(24)
Libero4 1 3 0 0(16)
AshVardapetyan4 0 4 0 0
CKaya2 0 2 0 0
Eldorado2 0 2 0 0

Round 6

ScorePlayerTableOpponentScore
1
2
3
4
5
6
1
7 Bye

Result

PlayerRoundWinsLoosesBye Total Score
Arutinov5 4 1 0 174
Riceputi5 4 1 0 174
Lederer 5 4 1 0 174
Bilgi5 3 2 0 86(136)
Danielyan5 3 2 0 94
Gvenetadze5 3 2 0 94
Avdis5 3 2 0 94
elza5 3 2 0 86
Pasialis5 2 3 0 14(64)
pattayastyle5 2 3 0 6(56)
Libero5 1 3 1 0(16)
HovhannisyanM5 2 3 0 14
Jansari5 2 3 0 6
AshVardapetyan4 0 4 0 0
CKaya2 0 2 0 0
Eldorado2 0 2 0 0

Round 7

ScorePlayerTableOpponentScore
1
2
3
4
5
6

Result

PlayerRoundWinsLoosesBye Total Score
Riceputi6 5 1 0 214
Bilgi6 4 2 0 126(176)
Arutinov6 4 2 0 134
Gvenetadze6 4 2 0 134
Lederer 6 4 2 0 134
elza6 4 2 0 126
pattayastyle6 3 3 0 46(96)
Danielyan6 3 3 0 54
HovhannisyanM6 3 3 0 54
Avdis6 3 3 0 54
Pasialis6 2 4 0 0(24)
Jansari6 2 3 1 6
AshVardapetyan4 0 4 0 0
Libero6 1 4 1 0
CKaya2 0 2 0 0
Eldorado2 0 2 0 0